股涨停2022-03-07 14:16:35 举报
浦发银行外汇牌价表 3月7日浦发银行人民币对美元汇率多少?下面同小编来看看
货币名称 | 交易单位 | 现汇买入价 | 现钞买入价 | 现汇卖出价 | 现钞卖出价 | 更新时间 |
---|---|---|---|---|---|---|
USD (美元) | 100 | 630.62 | 625.51 | 633.10 | 633.10 | 03-07 14:06 |
GBP (英镑) | 100 | 832.38 | 808.57 | 838.23 | 838.23 | 03-07 14:06 |
JPY (日元) | 100 | 5.47842 | 5.32173 | 5.51691 | 5.51691 | 03-07 14:06 |
EUR (欧元) | 100 | 685.06 | 665.46 | 689.88 | 689.88 | 03-07 14:06 |
AUD (澳大利亚元) | 100 | 466.30 | 453.69 | 471.07 | 471.07 | 03-07 14:06 |
CAD (加拿大元) | 100 | 495.33 | 481.16 | 498.82 | 498.82 | 03-07 14:06 |
CHF (瑞士法郎) | 100 | 683.88 | 664.32 | 688.70 | 688.70 | 03-07 14:06 |
HKD (港币) | 100 | 80.69 | 80.11 | 81.00 | 81.00 | 03-07 14:06 |
KRW (韩币) | 100 | .5127 | .5127 | .5173 | .5173 | 03-07 14:06 |
THB (泰铢) | 100 | 19.1484 | 18.6101 | 19.3792 | 19.3792 | 03-07 14:06 |
MOP (澳门元) | 100 | 78.10 | 77.17 | 79.69 | 79.69 | 03-07 14:06 |
NZD (新西兰元) | 100 | 434.15 | 421.95 | 439.39 | 439.39 | 03-07 14:06 |
SGD (新加坡元) | 100 | 462.00 | 448.78 | 465.25 | 465.25 | 03-07 14:06 |
SEK (瑞典克郎) | 100 | 63.37 | 61.56 | 63.83 | 63.83 | 03-07 14:06 |
DKK (丹麦克郎) | 100 | 92.03 | 88.71 | 93.15 | 93.15 | 03-07 14:06 |
NOK(挪威克郎) | 100 | 70.21 | 68.20 | 70.71 | 70.71 | 03-07 14:06 |
PHP (菲律宾比索) | 100 | 12.0694 | 11.924 | 12.311899 | 12.311899 | 03-07 14:06 |
注:市场行情变化较快,以上汇率行情数据仅供参考,请以当时最新行情为准。