互联网2020-09-10 15:15:45 举报
9月10日中国银行外汇牌价表 中行人民币汇率是多少?
汇率兑换单位:100外币兑人民币;
货币名称 | 汇买价 | 钞买价 | 汇卖价 | 钞卖价 | 中行折算价 | 发布日期 | 发布时间 |
AED阿联酋迪拉姆 | 179.62 | 192.96 | 185.98 | 2020.09.10 15:00:12 | 15:00:12 | ||
AUD澳大利亚元 | 496.1 | 480.68 | 499.75 | 501.96 | 497.13 | 2020.09.10 15:00:12 | 15:00:12 |
BRL巴西雷亚尔 | 123.62 | 140.36 | 128.69 | 2020.09.10 15:00:12 | 15:00:12 | ||
CAD加拿大元 | 518.41 | 502.05 | 522.24 | 524.54 | 519.49 | 2020.09.10 15:00:12 | 15:00:12 |
CHF瑞士法郎 | 747.95 | 724.87 | 753.21 | 756.43 | 749.19 | 2020.09.10 15:00:12 | 15:00:12 |
DKK丹麦克朗 | 108.24 | 104.89 | 109.1 | 109.63 | 108.4 | 2020.09.10 15:00:12 | 15:00:12 |
EUR欧元 | 805.96 | 780.92 | 811.9 | 814.51 | 806.72 | 2020.09.10 15:00:12 | 15:00:12 |
GBP英镑 | 886.57 | 859.02 | 893.1 | 897.05 | 888.31 | 2020.09.10 15:00:12 | 15:00:12 |
HKD港币 | 88.04 | 87.34 | 88.39 | 88.39 | 88.16 | 2020.09.10 15:00:12 | 15:00:12 |
IDR印尼卢比 | 0.0444 | 0.0479 | 0.0462 | 2020.09.10 15:00:12 | 15:00:12 | ||
INR印度卢比 | 8.7624 | 9.881 | 9.3207 | 2020.09.10 15:00:12 | 15:00:12 | ||
JPY日元 | 6.4234 | 6.2238 | 6.4706 | 6.4806 | 6.4321 | 2020.09.10 15:00:12 | 15:00:12 |
KRW韩国元 | 0.5744 | 0.5542 | 0.579 | 0.6002 | 0.5761 | 2020.09.10 15:00:12 | 15:00:12 |
MOP澳门元 | 85.57 | 82.7 | 85.91 | 88.77 | 85.63 | 2020.09.10 15:00:12 | 15:00:12 |
MYR林吉特 | 165.15 | 166.64 | 163.9 | 2020.09.10 15:00:12 | 15:00:12 | ||
NOK挪威克朗 | 75.75 | 73.41 | 76.35 | 76.72 | 75.81 | 2020.09.10 15:00:12 | 15:00:12 |
NZD新西兰元 | 455.32 | 441.27 | 458.52 | 464.82 | 456.53 | 2020.09.10 15:00:12 | 15:00:12 |
PHP菲律宾比索 | 14 | 13.52 | 14.16 | 14.8 | 14.06 | 2020.09.10 15:00:12 | 15:00:12 |
RUB卢布 | 9.04 | 8.49 | 9.12 | 9.46 | 9.07 | 2020.09.10 15:00:12 | 15:00:12 |
SAR沙特里亚尔 | 177.21 | 187.35 | 182.11 | 2020.09.10 15:00:12 | 15:00:12 | ||
SEK瑞典克朗 | 77.92 | 75.51 | 78.54 | 78.92 | 78.15 | 2020.09.10 15:00:12 | 15:00:12 |
SGD新加坡元 | 498.29 | 482.91 | 501.79 | 504.29 | 499.84 | 2020.09.10 15:00:12 | 15:00:12 |
THB泰国铢 | 21.74 | 21.07 | 21.92 | 22.61 | 21.85 | 2020.09.10 15:00:12 | 15:00:12 |
TRY土耳其里拉 | 91.13 | 86.67 | 91.87 | 105.48 | 91.29 | 2020.09.10 15:00:12 | 15:00:12 |
TWD新台币 | 22.54 | 24.42 | 23.33 | 2020.09.10 15:00:12 | 15:00:12 | ||
USD美元 | 682.41 | 676.86 | 685.31 | 685.31 | 683.31 | 2020.09.10 15:00:12 | 15:00:12 |
ZAR南非兰特 | 40.98 | 37.83 | 41.26 | 44.48 | 41.12 | 2020.09.10 15:00:12 | 15:00:12 |
此表外汇汇率数据仅供参考,客户办理结汇/购汇业务时,应以中国银行网上银行或中国银行各营业网点柜台实际交易汇率为准。